Lista di tutta la bibliografia
Discrimination of geographical origin of hop (Humulus lupulus L.) using geochemical elements combined with statistical analysis | ||||||||||||
Autori | Pepi S, Chicca M, Telloli C, Di Roma A, Grisenti P, Tessari U, Vaccaro C. Anno 2019 | |||||||||||
Tipologia | Articolo Rivista internazionale con referaggio | |||||||||||
Abstract | Beer is a popular alcoholic beverage worldwide, traditionally made from water, barley and hop (Humulus lupulus L.) strobili. The strobili contain lupulin glands whose components (mostly bitter acids and polyphenols) confer unique and locally different flavours to beer types. It is therefore relevant for brewers and consumers to precisely know the geographical origin of hop plants used for highquality beer. Hop plants belonging to the variety Hallertau Perle, grown in two locations, Cavalese and Ime`r, of the Trentino Region (Italy) were analysed to establish a direct relationship between the chemical elements detected in soil and in plant parts. Chemical elements were determined by X-ray fluorescence and inductively coupled plasma mass spectrometry in soil, leaf and strobili samples from Cavalese and Ime`r. The data from the two areas were compared by a nonparametric test (Mann-Whitney) and multivariate statistics (principal component analysis and partial least squares discriminant analysis). The geochemical characterization and the statistical analyses showed different concentrations of major and trace elements in soil and plant parts from the two areas. A reliable correlation could be established between some elements in soil and strobili samples, that is Nb, Fe, Rb and Zr for Cavalese and Mg, Ni, Zn and Zr for Ime`r. These elements could therefore be used as geochemical fingerprints to identify the geographical origin of strobili from the two study areas, an approach useful to verify the origin of hop plants for the production of high-quality beer. |
|||||||||||
Referenza_Bibliografica | Environmental Geochemistry and Health, 1-18. DOI: http://doi.org/10.1007/s10653-018-0232-7 |
|||||||||||
Riferimento WEB | http://doi.org/10.1007/s10653-018-0232-7 | |||||||||||
Unita di Ricerca | TRAC | |||||||||||
LastUpdate | 05/01/2022 | |||||||||||
Topic di ricerca collegati |
|
|||||||||||
impact factor | Vero |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |