>List all the bibliography
A model to analyse critical factors in B2B interoperability standards life cycle | |||||||||
Authors | Arianna Brutti, Piero De Sabbata, Gessica Ciaccio, Angelo Frascella, Cristiano Novelli Year 2012 | ||||||||
Pubblication type | Paper International Conference with referee | ||||||||
Abstract | In the past different models were defined to represent the life cycle of B2B standards. Starting from there, this work defines a new standards life cycle model aiming to point out the aspects related to the production of Use Profiles and the execution of Conformance and Interoperability Testing. Indeed, at present more than in the past, they are going to play a relevant role in the B2B interoperability standards life cycle, especially when the target domains are characterised by a fragmentation of the actors in place. Then some critical factors that could hamper the adoption (thus the success) of a B2B interoperability standard specification are detected and analyzed in order to extract qualitative suggestions and define performance indicators. |
||||||||
Reference | Arianna Brutti, Piero De Sabbata, Gessica Ciaccio, Angelo Frascella, Cristiano Novelli, "A model to analyse critical factors in B2B interoperability standards life cycle", in "Enterprise interoperability", I-ESA 2012 proceedings, Valencia 2012, edited by Martin Zelm, Raquel Sanchis, Raul Poler and Guy Domeingts, Iste Ltd and John Wiley & Sons Inc. 2012 Ltd, UK, ISBN 978-1-84821-426-2 | ||||||||
WEB Reference 2 | Research Gate | ||||||||
Repository reference PDF | DI135-004 (pdf) | ||||||||
Research unit | X-LAB | ||||||||
Keywords | standards life cycle, B2B, interoperability | ||||||||
LastUpdate | 12/01/2013 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |