>List all the bibliography
Barriers and Drivers of eBIZ adoption in the fashion supply chain: preliminary results | ||||||||||||
Authors | Bindi B., Fani V., Bandinelli R., Massa G., Ciaccio G., Brutti A., De Sabbata P. Year 2018 | |||||||||||
Pubblication type | Others | |||||||||||
Abstract | The paper deal with the preliminary research of the European Prohect eBIZ 4.0 - Enhancing textile/clothing sector by eBIZ and RFIds technologies adoption. The objective of the work is to identify the main barriers and drivers in eBIZ adoption and its connection with RFId technology. The methodologies used in order to achieve the result are the explorative research and a single case based research. The main results of this paper is that the principle obstacle in eBIZ adoption is the lack of knowledge of the standard within both software houses than fashion brands, and the high effort in the implementation within the company. Once the project has started, benefits appear clear both to fashion companies than to software houses, and next steps of the project are carried out with lower efforts. © 2018 IEEE. | |||||||||||
Reference | Bindi B., Fani V., Bandinelli R., Massa G., Ciaccio G., Brutti A., De Sabbata P., Barriers and Drivers of eBIZ adoption in the fashion supply chain: preliminary results, in proceedings of 2018 5th International Conference on Industrial Engineering and Applications, April 26-28, ICIEA 2018. IEEE 2018, DOI: 10.1109/IEA.2018.8387162 ISBN 9781538657478 |
|||||||||||
WEB Reference | http://hdl.handle.net/10840/9651 | |||||||||||
Repository reference | DI513-017 | |||||||||||
Research unit | X-LAB | |||||||||||
Keywords | eBIZ, Interoperability, RFID, supply chain, fashion, industry | |||||||||||
LastUpdate | 19/03/2022 | |||||||||||
Related research topics |
|
|||||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |