| Tabella 1 - T58 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabella | T58 | ||||||||||||||||||||||||||||||||||||||||
| Description | yarn quality parameters | ||||||||||||||||||||||||||||||||||||||||
| Generalities | parameter related to the quality of yarn | ||||||||||||||||||||||||||||||||||||||||
| Code List Agency Name | eBIZ | ||||||||||||||||||||||||||||||||||||||||
| Code List VersionID | Draft | ||||||||||||||||||||||||||||||||||||||||
| Code List URI | http://www.ebiz.enea.it/moda-ml/repository/codelist/Draft/gc_T58.xml | ||||||||||||||||||||||||||||||||||||||||
| Table values |
|
||||||||||||||||||||||||||||||||||||||||
| Elements using the table |
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||